



















1729 Heritage Trl 901, Naples
Real Estate - Naples, Marco Island
$0
COMMERCIAL
MLS ®: 217034157 • Days Listed: 642 • Web Viewings: 2133
Reduced from $194,500 on 2018-02-27
Tweet |
Medical Building in great location, floors, electric and water is set, ready for Rent end of August 2018, next to NCH and Dental office,
GENERAL DETAILS
• Year Built: 2006
OTHER DETAILS
• County: Collier
• Legal Description: COUNTRYSIDE COMMONS WEST A CONDOMINIUM UNIT 901
• Year Built: 2006
OTHER DETAILS
• County: Collier
• Legal Description: COUNTRYSIDE COMMONS WEST A CONDOMINIUM UNIT 901
BUILDING DETAILS
• Stories: 1
• Floor Space: 0.0000
• Stories: 1
• Floor Space: 0.0000
Active Listings
# of Listings | 569 |
Average Price | $946,392 |
Average SqFt | 1,914 |
Average Price per SqFt | $494.47 |
Selling price per sqft change
Over the past year | +30.13% |
Over the past two years | +8.93% |
Over the past three years | +4.17% |
Selling Frequency
% of properties selling within 30 days | 1.70% |
% of properties selling within 60 days | 8.93% |
% of properties selling within 90 days | 16.85% |
% of properties selling within 120 days | 27.07% |
Selling Price Percentage of Listing Price
Properties selling within 30 days | 95.20% |
Properties selling within 60 days | 95.55% |
Properties selling within 90 days | 95.21% |
Properties selling within 120 days | 94.94% |
Recent Sales
Street Address | Closing Date | Year Built | SqFt | Bedrooms | Closing Price | Price/SqFt |
440 SEAVIEW | 2018-08-30 | 1982 | 1,132 | 2 | $395,000 | $348.94 |
946 SAND DUNE | 2018-08-28 | 1999 | 3,624 | 4 | $1,025,000 | $282.84 |
320 Seaview CT 2-905 | 2018-06-01 | 1981 | 1,070 | 2 | $440,000 | $411.21 |
880 Inlet | 2018-05-15 | 1997 | 4,145 | 4 | $3,750,000 | $904.70 |
1629 Mcilvaine | 2018-05-01 | 2014 | 5,756 | 4 | $3,800,000 | $660.18 |
851 Scott | 2018-04-17 | 1994 | 3,302 | 6 | $750,000 | $227.14 |
1002 Royal Marco | 2018-04-12 | 2004 | 7,221 | 4 | $7,225,000 | $1,000.55 |
730 Hull CT | 2018-04-06 | 2001 | 3,959 | 4 | $1,550,000 | $391.51 |
4000 Royal Marco WAY 628 | 2018-04-05 | 1996 | 3,847 | 2 | $1,350,000 | $350.92 |
87 Collier | 2018-04-03 | 1973 | 787 | 2 | $195,000 | $247.78 |
Listing courtesy of
MVP Realty Associates LLC