















1351 Pine St , LANDINGS AT BEARS PAW, Naples
Real Estate - Naples, Marco Island
$1,850,000
COMMERCIAL
MLS ®: 217035392 • Days Listed: 335 • Web Viewings: 1289
Tweet |
For Sale/Lease. Former Plastic Surgery/Ambulatory Surgery Center in downtown Naples, across from Naples Gateway Triangle project. 5,600 SF fire sprinklered building located in a secluded garden setting, insuring the patients’ privacy. Built in 1983 and remodeled in 1994, contains operating rooms, consulting/exam rooms, executive private doctors’ offices, employees lounge and kitchen. The facility is supported with a diesel generator for emergency power. The oversize 2.19 acre lot is zoned C-1 and has room for expansion of 7,000 SF to the existing facility. There will be about $125,000 Impact Fees credits for the redevelopment project. Surgical and medical equipment can be purchased separately.
GENERAL DETAILS
• Year Built: 1984
OTHER DETAILS
• Community: LANDINGS AT BEARS PAW
• County: Collier
• Legal Description: N G + T C L F NO 2 2 50 25 S 283FT OF W1/2 OF W1/2 OF LOT 26, LESS W 30FT, S 283FT OF W 40FT OF W1/2 OF E1/2 OF W1/2
• Year Built: 1984
OTHER DETAILS
• Community: LANDINGS AT BEARS PAW
• County: Collier
• Legal Description: N G + T C L F NO 2 2 50 25 S 283FT OF W1/2 OF W1/2 OF LOT 26, LESS W 30FT, S 283FT OF W 40FT OF W1/2 OF E1/2 OF W1/2
BUILDING DETAILS
• Stories: 1
• Floor Space: 2.1700
• Stories: 1
• Floor Space: 2.1700
Active Listings
# of Listings | 211 |
Average Price | $494,735 |
Average SqFt | 2,090 |
Average Price per SqFt | $236.72 |
Selling price per sqft change
Over the past year | -2.76% |
Over the past two years | -4.01% |
Over the past three years | -2.98% |
Selling Frequency
% of properties selling within 30 days | 0.44% |
% of properties selling within 60 days | 8.50% |
% of properties selling within 90 days | 14.22% |
% of properties selling within 120 days | 21.55% |
Selling Price Percentage of Listing Price
Properties selling within 30 days | 95.53% |
Properties selling within 60 days | 95.21% |
Properties selling within 90 days | 95.57% |
Properties selling within 120 days | 95.15% |
Recent Sales
Street Address | Closing Date | Year Built | SqFt | Bedrooms | Closing Price | Price/SqFt |
6434 Legacy CIR 404 | 2018-04-18 | 2007 | 2,686 | 3 | $470,000 | $174.98 |
7813 Hawthorne | 2018-04-16 | 2016 | 2,230 | 3 | $327,180 | $146.72 |
8074 Players Cove | 2018-01-18 | 2013 | 2,743 | 3 | $495,000 | $180.46 |
7794 Ashton RD | 2018-01-12 | 2007 | 1,975 | 3 | $505,000 | $255.70 |
8800 Mustang Island | 2017-12-29 | 2005 | 2,173 | 2 | $553,000 | $254.49 |
7672 Sussex | 2017-12-15 | 2007 | 2,293 | 4 | $575,000 | $250.76 |
6815 Ascot DR 102 | 2017-09-25 | 2005 | 1,632 | 3 | $320,000 | $196.08 |
6565 Caldecott DR | 2017-09-08 | 2010 | 1,958 | 3 | $515,000 | $263.02 |
6581 Roma WAY | 2017-08-25 | 2016 | 1,916 | 3 | $498,000 | $259.92 |
7809 Hawthorne DR 25-03 | 2017-08-22 | 2016 | 2,919 | 3 | $470,670 | $161.24 |
Listing courtesy of
CRE Consultants LLC